USD to MXN Calculator — How Much Is Your Money Worth?
Live rates, conversion tables and fee comparison
US Dollars to Mexican Pesos Conversion Table
The table below shows common dollar amounts converted to Mexican pesos at the current live exchange rate. Rates update automatically each time you visit this page.
| USD | MXN |
|---|---|
| 1 USD | — |
| 3 USD | — |
| 5 USD | — |
| 7 USD | — |
| 10 USD | — |
| 15 USD | — |
| 20 USD | — |
| 25 USD | — |
| 30 USD | — |
| 40 USD | — |
| 50 USD | — |
| 75 USD | — |
| 100 USD | — |
| 150 USD | — |
| 200 USD | — |
| 250 USD | — |
| 300 USD | — |
| 400 USD | — |
| 500 USD | — |
| 750 USD | — |
| 1,000 USD | — |
| 1,500 USD | — |
| 2,000 USD | — |
| 2,500 USD | — |
| 3,000 USD | — |
| 5,000 USD | — |
| 7,500 USD | — |
| 10,000 USD | — |
| 15,000 USD | — |
| 20,000 USD | — |
| 25,000 USD | — |
| 50,000 USD | — |
| 100,000 USD | — |
Mexican Pesos to US Dollars Conversion Table
Need the reverse? Here are common peso amounts converted back to US dollars.
| MXN | USD |
|---|---|
| 100 MXN | — |
| 500 MXN | — |
| 1,000 MXN | — |
| 5,000 MXN | — |
| 10,000 MXN | — |
| 50,000 MXN | — |
Understanding Exchange Fees
The rate you see on this calculator is the mid-market exchange rate — the midpoint between the buy and sell prices on global currency markets. In practice, the rate you receive depends on where and how you exchange your money.
| Method | Typical Markup | Best For |
|---|---|---|
| Online transfer (Wise, Revolut) | 0% – 0.5% | Large amounts, planned transfers |
| Bank wire transfer | 1% – 3% | Existing bank customers, high-value transfers |
| Debit/credit card abroad | 1% – 3% + foreign transaction fee | Small purchases while traveling |
| Airport currency exchange | 5% – 12% | Last-resort convenience only |
| Hotel or resort exchange | 4% – 10% | Small amounts when no other option is available |
Bank transfers from major US banks to Mexican banks typically carry a markup of 1% to 3% over the mid-market rate, plus a flat wire fee of $15 to $50. This makes them cost-effective only for large sums where the flat fee is a small percentage of the total.
Online services like Wise and Revolut offer rates closest to mid-market with small, transparent fees. For a $1,000 transfer, you might save $20 to $40 compared to a traditional bank wire.
Cash exchange at airports, hotels, and street-level casas de cambio in Mexico offers the worst rates. If you need pesos on arrival, withdrawing from an ATM with a no-foreign-transaction-fee debit card is almost always cheaper than exchanging cash at the airport counter.
Ready to Send Money?
Compare the best transfer services and find the lowest fees for your USD to MXN transfer.